Please use the following chart to determine your size. This chart is based on general standards. Fairyseason clothes are designed to fit the following body measurements:
SIZE | US/CA | UK/AU | BUST | WAIST | HIP |
---|---|---|---|---|---|
S | 2-4 | 6-8 | 86.5-89 | 65-67.5 | 91.5-94 |
M | 6-8 | 10-12 | 91.5-94 | 70-72.5 | 96.5-99 |
L | 10 | 14 | 96.5 | 75 | 101.5 |
XL | 12 | 16 | 100 | 78.5 | 105 |
2XL | 14 | 18 | 104 | 82.5 | 109 |
3XL | 16 | 20 | 108 | 86.5 | 113 |
To choose the correct size for you, measure your body as follows:
Attention Please:
1. Size item measures by hand, it could be 2 to 3 cm different.
Asian size is 1 or 2 size smaller than US/EU size, please check the size detail before you purchasing the product.
2. The picture shows the real items without any special processing.
However, the color and brightness may differ a little due to different computer monitors or other factors.